Usage Statistics for HotelPetsAllowed.com

Summary Period: December 2004
Generated 01-Jan-2005 00:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2004
Total Hits 11946
Total Files 10500
Total Pages 6836
Total Visits 966
Total KBytes 92392
Total Unique Sites 614
Total Unique URLs 67
Total Unique Referrers 87
Total Unique User Agents 123
. Avg Max
Hits per Hour 16 318
Hits per Day 385 1020
Files per Day 338 967
Pages per Day 220 784
Visits per Day 31 73
KBytes per Day 2980 7935
Hits by Response Code
Code 200 - OK 10500
Code 206 - Partial Content 26
Code 304 - Not Modified 1366
Code 404 - Not Found 54

Daily usage for December 2004

Daily Statistics for December 2004
Day Hits Files Pages Visits Sites KBytes
1 446 3.73% 349 3.32% 124 1.81% 43 4.45% 34 5.54% 3265 3.53%
2 370 3.10% 349 3.32% 95 1.39% 37 3.83% 45 7.33% 2950 3.19%
3 253 2.12% 198 1.89% 67 0.98% 25 2.59% 23 3.75% 1615 1.75%
4 51 0.43% 47 0.45% 17 0.25% 11 1.14% 11 1.79% 353 0.38%
5 430 3.60% 426 4.06% 417 6.10% 20 2.07% 13 2.12% 3836 4.15%
6 1020 8.54% 967 9.21% 751 10.99% 36 3.73% 31 5.05% 7935 8.59%
7 596 4.99% 475 4.52% 252 3.69% 50 5.18% 37 6.03% 3999 4.33%
8 383 3.21% 310 2.95% 102 1.49% 50 5.18% 50 8.14% 2638 2.86%
9 414 3.47% 358 3.41% 138 2.02% 41 4.24% 42 6.84% 3740 4.05%
10 583 4.88% 408 3.89% 178 2.60% 73 7.56% 70 11.40% 3679 3.98%
11 294 2.46% 232 2.21% 82 1.20% 50 5.18% 44 7.17% 2072 2.24%
12 592 4.96% 521 4.96% 275 4.02% 68 7.04% 50 8.14% 5398 5.84%
13 321 2.69% 288 2.74% 111 1.62% 30 3.11% 29 4.72% 2438 2.64%
14 156 1.31% 138 1.31% 61 0.89% 28 2.90% 40 6.51% 1082 1.17%
15 522 4.37% 510 4.86% 395 5.78% 27 2.80% 22 3.58% 4102 4.44%
16 401 3.36% 276 2.63% 111 1.62% 36 3.73% 23 3.75% 2371 2.57%
17 187 1.57% 170 1.62% 68 0.99% 24 2.48% 27 4.40% 1562 1.69%
18 166 1.39% 117 1.11% 48 0.70% 22 2.28% 29 4.72% 895 0.97%
19 420 3.52% 389 3.70% 340 4.97% 18 1.86% 14 2.28% 4322 4.68%
20 467 3.91% 439 4.18% 353 5.16% 28 2.90% 41 6.68% 3935 4.26%
21 451 3.78% 386 3.68% 293 4.29% 32 3.31% 22 3.58% 3132 3.39%
22 671 5.62% 649 6.18% 576 8.43% 23 2.38% 20 3.26% 5163 5.59%
23 594 4.97% 569 5.42% 466 6.82% 26 2.69% 20 3.26% 4481 4.85%
24 823 6.89% 816 7.77% 784 11.47% 30 3.11% 33 5.37% 6427 6.96%
25 155 1.30% 86 0.82% 41 0.60% 17 1.76% 17 2.77% 794 0.86%
26 103 0.86% 92 0.88% 35 0.51% 23 2.38% 22 3.58% 753 0.82%
27 487 4.08% 445 4.24% 373 5.46% 26 2.69% 18 2.93% 4897 5.30%
28 176 1.47% 151 1.44% 55 0.80% 19 1.97% 18 2.93% 1395 1.51%
29 159 1.33% 154 1.47% 138 2.02% 23 2.38% 15 2.44% 1252 1.36%
30 115 0.96% 88 0.84% 46 0.67% 20 2.07% 19 3.09% 991 1.07%
31 140 1.17% 97 0.92% 44 0.64% 14 1.45% 11 1.79% 920 1.00%

Hourly usage for December 2004

Hourly Statistics for December 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 471 3.94% 13 411 3.91% 8 264 3.86% 119 3685 3.99%
1 18 567 4.75% 17 532 5.07% 9 301 4.40% 158 4912 5.32%
2 8 249 2.08% 7 229 2.18% 6 197 2.88% 65 2015 2.18%
3 6 216 1.81% 5 181 1.72% 3 123 1.80% 47 1470 1.59%
4 7 218 1.82% 6 213 2.03% 5 164 2.40% 63 1949 2.11%
5 7 241 2.02% 6 212 2.02% 5 184 2.69% 53 1637 1.77%
6 18 567 4.75% 17 555 5.29% 16 496 7.26% 162 5011 5.42%
7 8 250 2.09% 7 246 2.34% 6 216 3.16% 90 2791 3.02%
8 9 279 2.34% 7 242 2.30% 6 189 2.76% 66 2057 2.23%
9 14 463 3.88% 11 368 3.50% 8 264 3.86% 111 3456 3.74%
10 11 344 2.88% 10 329 3.13% 7 231 3.38% 90 2794 3.02%
11 19 592 4.96% 16 511 4.87% 9 298 4.36% 147 4556 4.93%
12 15 474 3.97% 14 464 4.42% 9 297 4.34% 115 3565 3.86%
13 24 750 6.28% 19 618 5.89% 13 411 6.01% 170 5270 5.70%
14 29 921 7.71% 26 834 7.94% 13 415 6.07% 234 7245 7.84%
15 24 750 6.28% 21 667 6.35% 14 463 6.77% 172 5336 5.78%
16 20 643 5.38% 18 568 5.41% 12 398 5.82% 154 4784 5.18%
17 26 822 6.88% 20 622 5.92% 10 324 4.74% 172 5343 5.78%
18 13 432 3.62% 11 350 3.33% 7 223 3.26% 119 3685 3.99%
19 24 763 6.39% 22 698 6.65% 14 458 6.70% 222 6873 7.44%
20 11 342 2.86% 9 293 2.79% 4 146 2.14% 77 2391 2.59%
21 15 488 4.09% 13 417 3.97% 7 223 3.26% 116 3585 3.88%
22 18 578 4.84% 16 499 4.75% 8 270 3.95% 140 4343 4.70%
23 16 526 4.40% 14 441 4.20% 9 281 4.11% 117 3638 3.94%

Top 18 of 67 Total URLs
# Hits KBytes URL
1 5198 43.51% 48811 52.83% /hoteldeals-usa/greatdeal.php
2 657 5.50% 10848 11.74% /hoteldeals-usa/state.php
3 493 4.13% 4423 4.79% /
4 417 3.49% 15 0.02% /robots.txt
5 251 2.10% 3321 3.59% /state-map.html
6 134 1.12% 12 0.01% /header.html
7 60 0.50% 584 0.63% /favicon.ico
8 27 0.23% 131 0.14% /contact.html
9 6 0.05% 38 0.04% /reports/
10 3 0.03% 313 0.34% /reports/usage_200411.html
11 3 0.03% 297 0.32% /reports/usage_200412.html
12 2 0.02% 194 0.21% /reports/usage_200405.html
13 2 0.02% 212 0.23% /reports/usage_200406.html
14 2 0.02% 210 0.23% /reports/usage_200407.html
15 2 0.02% 211 0.23% /reports/usage_200408.html
16 2 0.02% 207 0.22% /reports/usage_200409.html
17 2 0.02% 208 0.23% /reports/usage_200410.html
18 1 0.01% 10 0.01% /hoteldeals-usa/

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 5198 43.51% 48811 52.83% /hoteldeals-usa/greatdeal.php
2 657 5.50% 10848 11.74% /hoteldeals-usa/state.php
3 493 4.13% 4423 4.79% /
4 251 2.10% 3321 3.59% /state-map.html
5 60 0.50% 584 0.63% /favicon.ico
6 3 0.03% 313 0.34% /reports/usage_200411.html
7 3 0.03% 297 0.32% /reports/usage_200412.html
8 2 0.02% 212 0.23% /reports/usage_200406.html
9 2 0.02% 211 0.23% /reports/usage_200408.html
10 2 0.02% 210 0.23% /reports/usage_200407.html

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 493 4.13% 369 38.97% /
2 5198 43.51% 297 31.36% /hoteldeals-usa/greatdeal.php
3 657 5.50% 130 13.73% /hoteldeals-usa/state.php
4 134 1.12% 108 11.40% /header.html
5 251 2.10% 25 2.64% /state-map.html
6 27 0.23% 11 1.16% /contact.html
7 6 0.05% 5 0.53% /reports/
8 2 0.02% 1 0.11% /reports/usage_200405.html
9 3 0.03% 1 0.11% /reports/usage_200412.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 5198 43.51% 455 48.30% /hoteldeals-usa/greatdeal.php
2 493 4.13% 189 20.06% /
3 657 5.50% 143 15.18% /hoteldeals-usa/state.php
4 134 1.12% 108 11.46% /header.html
5 251 2.10% 31 3.29% /state-map.html
6 27 0.23% 8 0.85% /contact.html
7 6 0.05% 4 0.42% /reports/
8 2 0.02% 1 0.11% /reports/usage_200405.html
9 2 0.02% 1 0.11% /reports/usage_200408.html
10 3 0.03% 1 0.11% /reports/usage_200411.html

Top 30 of 614 Total Sites
# Hits Files KBytes Visits Hostname
1 1747 14.62% 1745 16.62% 13998 15.15% 5 0.52% 66.249.66.45
2 874 7.32% 872 8.30% 7278 7.88% 12 1.24% 65.54.188.100
3 867 7.26% 863 8.22% 6827 7.39% 15 1.55% 65.54.188.101
4 476 3.98% 472 4.50% 4116 4.46% 14 1.45% 65.54.188.104
5 218 1.82% 206 1.96% 2707 2.93% 4 0.41% 66.249.65.135
6 214 1.79% 214 2.04% 916 0.99% 106 10.97% 12.175.0.44
7 204 1.71% 196 1.87% 1599 1.73% 19 1.97% 65.54.188.103
8 156 1.31% 154 1.47% 2081 2.25% 18 1.86% 65.94.6.3
9 150 1.26% 46 0.44% 369 0.40% 1 0.10% 69.38.35.77
10 133 1.11% 101 0.96% 12 0.01% 107 11.08% 63.241.243.252
11 108 0.90% 98 0.93% 825 0.89% 7 0.72% 68.186.241.125
12 91 0.76% 35 0.33% 406 0.44% 10 1.04% 66.134.179.204
13 83 0.69% 64 0.61% 621 0.67% 2 0.21% 66.189.244.39
14 82 0.69% 28 0.27% 291 0.32% 3 0.31% 65.7.253.49
15 82 0.69% 82 0.78% 802 0.87% 1 0.10% 67.124.122.178
16 78 0.65% 78 0.74% 793 0.86% 1 0.10% 199.222.142.11
17 74 0.62% 21 0.20% 221 0.24% 4 0.41% 66.188.200.203
18 72 0.60% 13 0.12% 220 0.24% 3 0.31% 68.196.82.60
19 71 0.59% 70 0.67% 753 0.81% 12 1.24% 209.237.238.175
20 69 0.58% 69 0.66% 499 0.54% 2 0.21% 65.54.188.105
21 64 0.54% 64 0.61% 564 0.61% 1 0.10% 65.54.188.102
22 62 0.52% 53 0.50% 420 0.45% 2 0.21% 216.41.137.133
23 56 0.47% 42 0.40% 374 0.40% 3 0.31% 69.137.118.70
24 54 0.45% 42 0.40% 506 0.55% 2 0.21% 64.163.43.50
25 52 0.44% 18 0.17% 164 0.18% 1 0.10% 67.100.120.201
26 51 0.43% 51 0.49% 474 0.51% 0 0.00% 68.34.79.168
27 50 0.42% 7 0.07% 156 0.17% 1 0.10% 209.86.129.60
28 50 0.42% 18 0.17% 131 0.14% 1 0.10% 66.30.60.118
29 49 0.41% 33 0.31% 230 0.25% 2 0.21% 68.213.0.154
30 49 0.41% 15 0.14% 121 0.13% 2 0.21% 68.221.46.205

Top 10 of 614 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1747 14.62% 1745 16.62% 13998 15.15% 5 0.52% 66.249.66.45
2 874 7.32% 872 8.30% 7278 7.88% 12 1.24% 65.54.188.100
3 867 7.26% 863 8.22% 6827 7.39% 15 1.55% 65.54.188.101
4 476 3.98% 472 4.50% 4116 4.46% 14 1.45% 65.54.188.104
5 218 1.82% 206 1.96% 2707 2.93% 4 0.41% 66.249.65.135
6 156 1.31% 154 1.47% 2081 2.25% 18 1.86% 65.94.6.3
7 204 1.71% 196 1.87% 1599 1.73% 19 1.97% 65.54.188.103
8 214 1.79% 214 2.04% 916 0.99% 106 10.97% 12.175.0.44
9 13 0.11% 13 0.12% 876 0.95% 4 0.41% 84.233.148.20
10 108 0.90% 98 0.93% 825 0.89% 7 0.72% 68.186.241.125

Top 30 of 87 Total Referrers
# Hits Referrer
1 6193 51.84% - (Direct Request)
2 2161 18.09% http://www.hotelpetsallowed.com/
3 1491 12.48% http://www.hotelpetsallowed.com/hoteldeals-usa/greatdeal.php
4 774 6.48% http://www.hotelpetsallowed.com/hoteldeals-usa/state.php
5 723 6.05% http://www.hotelpetsallowed.com/state-map.html
6 108 0.90% http://www.hotelpetsallowed.com
7 101 0.85% http://search.yahoo.com/search
8 83 0.69% http://www.travelnow.com/hotels/hotelinfo.jsp
9 66 0.55% http://search.msn.com/results.aspx
10 55 0.46% http://www.travelnow.com/index.jsp
11 29 0.24% http://hotelpetsallowed.com/
12 12 0.10% http://www.hotelpetsallowed.com/state-map.htm
13 10 0.08% http://search.msn.com/results.asp
14 7 0.06% http://cs.hotbar.com/SmartOffers/SmartOffers.aspx
15 7 0.06% http://results.searchscout.com/search
16 7 0.06% http://sea.search.msn.com/spresults.aspx
17 6 0.05% http://www.great-travel-site.com/ad-rates.html
18 6 0.05% http://www.hotelpetsallowed.com/contact.html
19 6 0.05% http://www.hotelpetsallowed.com/reports/
20 5 0.04% http://www.google.com/search
21 4 0.03% http://www.faxo.com
22 4 0.03% http://www.redzip.com/index.php
23 4 0.03% http://www.whois.sc/
24 4 0.03% http://www.whois.sc/hotelpetsallowed.com
25 3 0.03% http://search.cometsystems.com/search.php
26 3 0.03% http://www.hotelpetsallowed.com/reports/usage_200411.html
27 3 0.03% http://www.hotelpetsallowed.com/reports/usage_200412.html
28 3 0.03% http://www.okiesurf.com/terms.php
29 2 0.02% http://ca.search.yahoo.com/search
30 2 0.02% http://hit.getyourdatahere.com/apps/eps/eps.cgi

Top 20 of 36 Total Search Strings
# Hits Search String
1 16 14.41% pet hotels
2 12 10.81% pet hotel
3 8 7.21% hotels that allow pets
4 8 7.21% pets allowed hotels
5 6 5.41% hotels pets
6 5 4.50% hotel pets
7 5 4.50% hotels washington dc. pets allowed
8 4 3.60% hotel with pet
9 4 3.60% hotels pets allowed
10 3 2.70% hotel pet
11 3 2.70% hoteldeals
12 3 2.70% hotels and pets
13 3 2.70% hotels for pets
14 3 2.70% pet allowed hotels
15 3 2.70% pets hotel
16 2 1.80% hotels with pets allowed
17 2 1.80% pets allowed
18 2 1.80% pets allowed hotel
19 2 1.80% washington dc hotels pets allowed
20 1 0.90% dallas hotel pets

Top 15 of 123 Total User Agents
# Hits User Agent
1 2574 21.55% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
2 1969 16.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 974 8.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 643 5.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 636 5.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 481 4.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 473 3.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 363 3.04% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 273 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
10 268 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 214 1.79% NPBot (http://www.nameprotect.com/botinfo.html)
12 193 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; S
13 135 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 121 1.01% TravelNow_Template_Robot
15 104 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.

Usage by Country for December 2004

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 11944 99.98% 10524 100.23% 92382 99.99% Unresolved/Unknown
2 2 0.02% 2 0.02% 10 0.01% US Commercial


Generated by Webalizer Version 2.01