Usage Statistics for HotelPetsAllowed.com

Summary Period: April 2005
Generated 01-May-2005 00:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2005
Total Hits 5800
Total Files 5280
Total Pages 3326
Total Visits 1056
Total KBytes 50769
Total Unique Sites 453
Total Unique URLs 77
Total Unique Referrers 62
Total Unique User Agents 112
. Avg Max
Hits per Hour 8 119
Hits per Day 193 666
Files per Day 176 662
Pages per Day 110 622
Visits per Day 35 67
KBytes per Day 1692 5287
Hits by Response Code
Code 200 - OK 5280
Code 206 - Partial Content 27
Code 301 - Moved Permanently 8
Code 304 - Not Modified 451
Code 404 - Not Found 34

Daily usage for April 2005

Daily Statistics for April 2005
Day Hits Files Pages Visits Sites KBytes
1 127 2.19% 113 2.14% 48 1.44% 20 1.89% 15 3.31% 1123 2.21%
2 29 0.50% 28 0.53% 14 0.42% 8 0.76% 6 1.32% 328 0.65%
3 227 3.91% 212 4.02% 155 4.66% 57 5.40% 63 13.91% 2384 4.70%
4 346 5.97% 296 5.61% 109 3.28% 54 5.11% 48 10.60% 3059 6.03%
5 110 1.90% 108 2.05% 83 2.50% 14 1.33% 15 3.31% 894 1.76%
6 386 6.66% 383 7.25% 311 9.35% 42 3.98% 32 7.06% 3393 6.68%
7 125 2.16% 91 1.72% 62 1.86% 24 2.27% 19 4.19% 851 1.68%
8 216 3.72% 168 3.18% 73 2.19% 28 2.65% 24 5.30% 1775 3.50%
9 99 1.71% 92 1.74% 20 0.60% 15 1.42% 11 2.43% 1010 1.99%
10 113 1.95% 110 2.08% 43 1.29% 32 3.03% 30 6.62% 1048 2.07%
11 245 4.22% 216 4.09% 100 3.01% 67 6.34% 64 14.13% 1810 3.56%
12 78 1.34% 74 1.40% 32 0.96% 28 2.65% 28 6.18% 626 1.23%
13 92 1.59% 89 1.69% 52 1.56% 20 1.89% 19 4.19% 952 1.88%
14 217 3.74% 213 4.03% 184 5.53% 24 2.27% 22 4.86% 2600 5.12%
15 201 3.47% 173 3.28% 99 2.98% 38 3.60% 33 7.28% 1586 3.12%
16 49 0.84% 43 0.81% 35 1.05% 24 2.27% 22 4.86% 595 1.17%
17 69 1.19% 61 1.16% 20 0.60% 13 1.23% 12 2.65% 576 1.13%
18 375 6.47% 355 6.72% 297 8.93% 55 5.21% 51 11.26% 3016 5.94%
19 666 11.48% 662 12.54% 622 18.70% 54 5.11% 44 9.71% 5287 10.41%
20 190 3.28% 170 3.22% 84 2.53% 29 2.75% 30 6.62% 1703 3.35%
21 193 3.33% 152 2.88% 61 1.83% 27 2.56% 21 4.64% 1344 2.65%
22 89 1.53% 85 1.61% 23 0.69% 21 1.99% 20 4.42% 615 1.21%
23 264 4.55% 250 4.73% 172 5.17% 44 4.17% 50 11.04% 2522 4.97%
24 312 5.38% 285 5.40% 195 5.86% 35 3.31% 23 5.08% 2666 5.25%
25 223 3.84% 182 3.45% 69 2.07% 42 3.98% 39 8.61% 1602 3.15%
26 207 3.57% 185 3.50% 91 2.74% 63 5.97% 62 13.69% 1467 2.89%
27 123 2.12% 112 2.12% 57 1.71% 36 3.41% 35 7.73% 1258 2.48%
28 177 3.05% 162 3.07% 94 2.83% 55 5.21% 47 10.38% 1832 3.61%
29 150 2.59% 141 2.67% 78 2.35% 62 5.87% 57 12.58% 1971 3.88%
30 102 1.76% 69 1.31% 43 1.29% 31 2.94% 27 5.96% 875 1.72%

Hourly usage for April 2005

Hourly Statistics for April 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 220 3.79% 6 195 3.69% 4 141 4.24% 62 1850 3.64%
1 4 125 2.16% 3 119 2.25% 3 95 2.86% 31 936 1.84%
2 5 167 2.88% 5 163 3.09% 4 130 3.91% 64 1916 3.77%
3 4 120 2.07% 3 114 2.16% 3 99 2.98% 32 958 1.89%
4 3 93 1.60% 2 88 1.67% 2 76 2.29% 30 897 1.77%
5 2 63 1.09% 1 59 1.12% 1 39 1.17% 16 492 0.97%
6 2 72 1.24% 2 67 1.27% 1 51 1.53% 22 670 1.32%
7 8 258 4.45% 8 252 4.77% 6 209 6.28% 84 2526 4.97%
8 5 153 2.64% 4 143 2.71% 3 96 2.89% 57 1699 3.35%
9 3 108 1.86% 3 96 1.82% 1 54 1.62% 28 835 1.64%
10 8 266 4.59% 8 256 4.85% 2 80 2.41% 92 2768 5.45%
11 6 191 3.29% 6 184 3.48% 2 83 2.50% 66 1983 3.91%
12 7 235 4.05% 6 201 3.81% 3 112 3.37% 68 2035 4.01%
13 8 249 4.29% 7 230 4.36% 4 129 3.88% 68 2038 4.01%
14 11 350 6.03% 9 279 5.28% 4 149 4.48% 95 2851 5.62%
15 9 271 4.67% 7 234 4.43% 3 106 3.19% 75 2255 4.44%
16 10 312 5.38% 8 268 5.08% 4 131 3.94% 91 2737 5.39%
17 13 404 6.97% 11 350 6.63% 6 207 6.22% 108 3239 6.38%
18 10 305 5.26% 8 258 4.89% 6 180 5.41% 73 2187 4.31%
19 9 290 5.00% 9 274 5.19% 5 171 5.14% 84 2521 4.97%
20 11 353 6.09% 11 346 6.55% 8 255 7.67% 112 3360 6.62%
21 17 539 9.29% 17 511 9.68% 12 378 11.37% 154 4611 9.08%
22 11 338 5.83% 10 304 5.76% 6 199 5.98% 97 2925 5.76%
23 10 318 5.48% 9 289 5.47% 5 156 4.69% 83 2479 4.88%

Top 22 of 77 Total URLs
# Hits KBytes URL
1 2161 37.26% 22868 45.04% /hoteldeals-usa/greatdeal.php
2 538 9.28% 8156 16.07% /hoteldeals-usa/state.php
3 478 8.24% 17 0.03% /robots.txt
4 321 5.53% 2888 5.69% /
5 118 2.03% 1628 3.21% /state-map.html
6 61 1.05% 7 0.01% /header.html
7 37 0.64% 162 0.32% /contact.html
8 22 0.38% 218 0.43% /favicon.ico
9 13 0.22% 128 0.25% /reports/
10 4 0.07% 421 0.83% /reports/usage_200408.html
11 4 0.07% 413 0.81% /reports/usage_200409.html
12 4 0.07% 390 0.77% /reports/usage_200504.html
13 3 0.05% 291 0.57% /reports/usage_200405.html
14 3 0.05% 219 0.43% /reports/usage_200412.html
15 3 0.05% 334 0.66% /reports/usage_200503.html
16 2 0.03% 20 0.04% /hoteldeals-usa/
17 2 0.03% 212 0.42% /reports/usage_200406.html
18 2 0.03% 210 0.41% /reports/usage_200407.html
19 2 0.03% 104 0.20% /reports/usage_200410.html
20 2 0.03% 104 0.21% /reports/usage_200411.html
21 2 0.03% 222 0.44% /reports/usage_200501.html
22 2 0.03% 109 0.22% /reports/usage_200502.html

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 2161 37.26% 22868 45.04% /hoteldeals-usa/greatdeal.php
2 538 9.28% 8156 16.07% /hoteldeals-usa/state.php
3 321 5.53% 2888 5.69% /
4 118 2.03% 1628 3.21% /state-map.html
5 4 0.07% 421 0.83% /reports/usage_200408.html
6 4 0.07% 413 0.81% /reports/usage_200409.html
7 4 0.07% 390 0.77% /reports/usage_200504.html
8 3 0.05% 334 0.66% /reports/usage_200503.html
9 3 0.05% 291 0.57% /reports/usage_200405.html
10 2 0.03% 222 0.44% /reports/usage_200501.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 2161 37.26% 378 36.91% /hoteldeals-usa/greatdeal.php
2 321 5.53% 268 26.17% /
3 538 9.28% 249 24.32% /hoteldeals-usa/state.php
4 61 1.05% 49 4.79% /header.html
5 37 0.64% 23 2.25% /contact.html
6 118 2.03% 21 2.05% /state-map.html
7 13 0.22% 4 0.39% /reports/
8 4 0.07% 4 0.39% /reports/usage_200408.html
9 4 0.07% 4 0.39% /reports/usage_200409.html
10 3 0.05% 3 0.29% /reports/usage_200405.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 2161 37.26% 462 44.85% /hoteldeals-usa/greatdeal.php
2 538 9.28% 253 24.56% /hoteldeals-usa/state.php
3 321 5.53% 172 16.70% /
4 61 1.05% 49 4.76% /header.html
5 37 0.64% 26 2.52% /contact.html
6 118 2.03% 23 2.23% /state-map.html
7 13 0.22% 10 0.97% /reports/
8 4 0.07% 4 0.39% /reports/usage_200408.html
9 4 0.07% 4 0.39% /reports/usage_200409.html
10 4 0.07% 4 0.39% /reports/usage_200504.html

Top 30 of 453 Total Sites
# Hits Files KBytes Visits Hostname
1 728 12.55% 723 13.69% 6043 11.90% 36 3.41% 65.54.188.86
2 643 11.09% 643 12.18% 5532 10.90% 33 3.12% 65.54.188.87
3 264 4.55% 264 5.00% 2404 4.74% 17 1.61% 65.54.188.85
4 181 3.12% 181 3.43% 1946 3.83% 1 0.09% 64.140.49.66
5 114 1.97% 114 2.16% 2511 4.95% 110 10.42% 64.242.88.50
6 100 1.72% 100 1.89% 4 0.01% 0 0.00% 68.142.249.128
7 80 1.38% 80 1.52% 3 0.01% 0 0.00% 68.142.249.142
8 78 1.34% 45 0.85% 420 0.83% 3 0.28% 12.222.35.69
9 78 1.34% 78 1.48% 1079 2.13% 1 0.09% 216.158.50.254
10 70 1.21% 68 1.29% 889 1.75% 1 0.09% 216.55.159.187
11 70 1.21% 29 0.55% 479 0.94% 9 0.85% 66.134.179.204
12 61 1.05% 59 1.12% 7 0.01% 49 4.64% 63.241.243.252
13 58 1.00% 24 0.45% 195 0.38% 2 0.19% 12.218.5.2
14 52 0.90% 22 0.42% 228 0.45% 2 0.19% 63.170.203.161
15 52 0.90% 52 0.98% 565 1.11% 1 0.09% 68.237.233.108
16 51 0.88% 51 0.97% 490 0.96% 1 0.09% 12.217.224.54
17 48 0.83% 48 0.91% 661 1.30% 1 0.09% 24.98.243.7
18 46 0.79% 46 0.87% 2 0.00% 0 0.00% 68.142.249.110
19 42 0.72% 14 0.27% 130 0.26% 1 0.09% 68.119.205.50
20 41 0.71% 41 0.78% 427 0.84% 1 0.09% 4.15.99.241
21 40 0.69% 40 0.76% 283 0.56% 1 0.09% 24.11.226.224
22 39 0.67% 39 0.74% 356 0.70% 1 0.09% 66.249.65.110
23 38 0.66% 38 0.72% 374 0.74% 1 0.09% 4.240.90.24
24 37 0.64% 37 0.70% 309 0.61% 1 0.09% 69.19.180.42
25 36 0.62% 22 0.42% 197 0.39% 1 0.09% 63.226.38.140
26 34 0.59% 19 0.36% 146 0.29% 1 0.09% 24.154.215.182
27 34 0.59% 16 0.30% 134 0.26% 1 0.09% 4.13.204.129
28 32 0.55% 32 0.61% 1 0.00% 0 0.00% 66.196.90.34
29 32 0.55% 20 0.38% 158 0.31% 1 0.09% 70.32.238.228
30 31 0.53% 16 0.30% 136 0.27% 1 0.09% 69.216.80.210

Top 10 of 453 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 728 12.55% 723 13.69% 6043 11.90% 36 3.41% 65.54.188.86
2 643 11.09% 643 12.18% 5532 10.90% 33 3.12% 65.54.188.87
3 114 1.97% 114 2.16% 2511 4.95% 110 10.42% 64.242.88.50
4 264 4.55% 264 5.00% 2404 4.74% 17 1.61% 65.54.188.85
5 181 3.12% 181 3.43% 1946 3.83% 1 0.09% 64.140.49.66
6 78 1.34% 78 1.48% 1079 2.13% 1 0.09% 216.158.50.254
7 70 1.21% 68 1.29% 889 1.75% 1 0.09% 216.55.159.187
8 48 0.83% 48 0.91% 661 1.30% 1 0.09% 24.98.243.7
9 52 0.90% 52 0.98% 565 1.11% 1 0.09% 68.237.233.108
10 51 0.88% 51 0.97% 490 0.96% 1 0.09% 12.217.224.54

Top 30 of 62 Total Referrers
# Hits Referrer
1 3544 61.10% - (Direct Request)
2 861 14.84% http://www.hotelpetsallowed.com/
3 498 8.59% http://www.hotelpetsallowed.com/hoteldeals-usa/greatdeal.php
4 291 5.02% http://www.hotelpetsallowed.com/hoteldeals-usa/state.php
5 240 4.14% http://www.hotelpetsallowed.com/state-map.html
6 71 1.22% http://search.msn.com/results.aspx
7 62 1.07% http://www.hotelpetsallowed.com
8 61 1.05% http://www.travelnow.com/hotels/hotelinfo.jsp
9 34 0.59% http://www.travelnow.com/index.jsp
10 16 0.28% http://search.yahoo.com/search
11 7 0.12% http://hotelpetsallowed.com/
12 6 0.10% http://hotelpetsallowed.com/hoteldeals-usa/greatdeal.php
13 6 0.10% http://search.msn.com/results.asp
14 6 0.10% http://www.hotelpetsallowed.com/contact.html
15 6 0.10% http://www.hotelpetsallowed.com/reports/
16 6 0.10% http://www.hotelpetsallowed.com/reports/usage_200408.html
17 6 0.10% http://www.hotelpetsallowed.com/reports/usage_200504.html
18 5 0.09% http://buy-hgh-human-growth-hormone.net
19 5 0.09% http://www.hotelpetsallowed.com/reports/usage_200409.html
20 4 0.07% http://hotelpetsallowed.com/hoteldeals-usa/state.php
21 4 0.07% http://www.whois.sc/
22 4 0.07% http://www.whois.sc/hotelpetsallowed.com
23 3 0.05% http://bukakke-bukake-bukkake-bukkakke.com
24 3 0.05% http://hotelpetsallowed.com/state-map.html
25 3 0.05% http://www.hotelpetsallowed.com/reports/usage_200503.html
26 2 0.03% http://ca.search.yahoo.com/search
27 2 0.03% http://images.google.com/imgres
28 2 0.03% http://www.craigsteelman.com
29 2 0.03% http://www.dogpoundreport.com/
30 2 0.03% http://www.great-travel-site.com

Top 18 of 18 Total Search Strings
# Hits Search String
1 2 9.09% crestview hotel ft myers
2 2 9.09% hotel with pets allowed
3 2 9.09% hotels that allow pets in miami
4 2 9.09% pet allowed hotel
5 1 4.55% 69rulz
6 1 4.55% 69rulz.com
7 1 4.55% doubletree -
8 1 4.55% hotel pets allowed
9 1 4.55% hotel pets beach
10 1 4.55% hotels that allow pets
11 1 4.55% pet allowed hotel dallas
12 1 4.55% pets allowed
13 1 4.55% pets allowed hotel wa coast
14 1 4.55% pets allowed website
15 1 4.55% pets hotel
16 1 4.55% petsallowed
17 1 4.55% www.hoteldeals.com
18 1 4.55% www.therasense.ca/freestyle

Top 15 of 112 Total User Agents
# Hits User Agent
1 1657 28.57% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
2 841 14.50% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 653 11.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 358 6.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 205 3.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 180 3.10% TurnitinBot/2.0 http://www.turnitin.com/robot/crawlerinfo.htm
7 157 2.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 130 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 114 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 114 1.97% Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.dlc@l
11 93 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 78 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.1;
13 70 1.21% AtlocalBot/1.1 +(http://www.atlocal.com/local-web-site-owner.
14 68 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
15 54 0.93% TravelNow_Template_Robot

Usage by Country for April 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5800 100.00% 5307 100.51% 50769 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01